-
-
Goodyear Assurance Fuel Max
- Seasonall-season
- Car typepassenger
- New of 2009 year
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 185/60 R15 | T ( km/h) | 84 ( kg) | - | ||
| 185/65 R15 | H ( km/h) | 88 ( kg) | - | ||
| 185/65 R15 | T ( km/h) | 86 ( kg) | - | ||
| 195/60 R15 | H ( km/h) | 87 ( kg) | - | ||
| 195/65 R15 | H ( km/h) | 89 ( kg) | - | ||
| 195/65 R15 | S ( km/h) | 89 ( kg) | - | ||
| 205/60 R15 | H ( km/h) | 90 ( kg) | - | ||
| 205/65 R15 | T ( km/h) | 92 ( kg) | - | ||
| 205/65 R15 | H ( km/h) | 94 ( kg) | - | ||
| 205/70 R15 | T ( km/h) | 95 ( kg) | - | ||
| 215/60 R15 | H ( km/h) | 93 ( kg) | - | ||
| 215/70 R15 | T ( km/h) | 98 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 205/50 R16 | H ( km/h) | 86 ( kg) | - | ||
| 205/55 R16 | H ( km/h) | 89 ( kg) | - | ||
| 205/60 R16 | H ( km/h) | 91 ( kg) | - | ||
| 205/65 R16 | T ( km/h) | 94 ( kg) | - | ||
| 215/55 R16 | H ( km/h) | 91 ( kg) | - | ||
| 215/60 R16 | H ( km/h) | 94 ( kg) | - | ||
| 215/65 R16 | T ( km/h) | 98 ( kg) | - | ||
| 225/55 R16 | H ( km/h) | 95 ( kg) | - | ||
| 225/60 R16 | T ( km/h) | 97 ( kg) | - | ||
| 225/60 R16 | H ( km/h) | 98 ( kg) | - | ||
| 225/65 R16 | H ( km/h) | 100 ( kg) | - | ||
| 235/60 R16 | H ( km/h) | 100 ( kg) | - | ||
| 235/65 R16 | T ( km/h) | 103 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 215/55 R17 | V ( km/h) | 94 ( kg) | - | ||
| 215/60 R17 | T ( km/h) | 95 ( kg) | - | ||
| 215/65 R17 | T ( km/h) | 98 ( kg) | - | ||
| 225/50 R17 | V ( km/h) | 94 ( kg) | - | ||
| 225/55 R17 | H ( km/h) | 95 ( kg) | - | ||
| 225/60 R17 | T ( km/h) | 98 ( kg) | - | ||
| 225/65 R17 | T ( km/h) | 102 ( kg) | - | ||
| 235/55 R17 | H ( km/h) | 98 ( kg) | - | ||
| 235/60 R17 | H ( km/h) | 102 ( kg) | - | ||
| 235/65 R17 | H ( km/h) | 103 ( kg) | - | ||
26.11.2009
Goodyear Tire Wins Popular Science Innovation Award
An innovative tire from Goodyear, with elements such as a Fuel-Saving Tread Compound, has been named one of the "100 Most Innovative Products of the Year" by Popular Science magazine.
Øèíû â òåñòå: Goodyear Assurance Fuel Max
24.11.2009
Goodyear Assurance Fuel Max Tires Selected for 2010 Toyota Prius
The 2010 Toyota Prius, with its excellent fuel economy and low emissions, now comes standard with Goodyear`s new fuel-efficient tire, Assurance Fuel Max.
Øèíû â òåñòå: Goodyear Assurance Fuel Max
29.09.2009
When Round and Black Becomes Lean and Green
It takes energy to drive a vehicle down the road and part of that energy is converted into power to overcome the vehicle`s aerodynamic drag, driveline friction and the tires` rolling resistance.
Øèíû â òåñòå: Goodyear Integrity, Michelin HydroEdge, Goodyear Assurance ComforTred, Bridgestone Ecopia EP100, Yokohama DNA dB Super E-spec, Michelin Energy Saver A/S, Goodyear Assurance Fuel Max
20.08.2009
Drivers set fuel efficiency record on Goodyears
Two Australian drivers have broken the "48 Contiguous U.S. States Fuel Consumption Guinness World Record" on a car equipped with Goodyear Tire & Rubber Co.`s Goodyear Assurance Fuel Max tires.
Øèíû â òåñòå: Goodyear Assurance Fuel Max
28.07.2009
Goodyear Assurance Fuel Max OE on US Ford Fusion S
When Ford decided they needed a tyre to back up its Fusion S model`s claims of best-in-class fuel efficiency from its six-speed transmission and 2.5-litre engine.
Øèíû â òåñòå: Goodyear Assurance Fuel Max
12.02.2009
New Goodyear Tire Contributes to Efficiency of Chevrolet Volt
With uncertainty around fluctuating fuel prices, The Goodyear Tire & Rubber Company offers tire technology that helps provide drivers with an opportunity to save at the pump - or, in the case of the 2011 Chevrolet Volt - added driving efficiency even before they get to a gas pump.
